<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Health Care Proponents of America</title>
	<atom:link href="http://www.hcpam.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hcpam.com</link>
	<description></description>
	<lastBuildDate>Thu, 23 Feb 2012 01:38:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>AZ Low Income Health Insurance Plans &#8211; How to Find Low Income Health Insurance in Arizona</title>
		<link>http://www.hcpam.com/2012/02/az-low-income-health-insurance-plans-how-to-find-low-income-health-insurance-in-arizona/</link>
		<comments>http://www.hcpam.com/2012/02/az-low-income-health-insurance-plans-how-to-find-low-income-health-insurance-in-arizona/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 01:38:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Crack]]></category>
		<category><![CDATA[Care Cost Containment System]]></category>
		<category><![CDATA[Dental Exams]]></category>
		<category><![CDATA[Health Insurance Options]]></category>

		<guid isPermaLink="false">http://www.hcpam.com/?p=433</guid>
		<description><![CDATA[Do you feel like you need direction on how to get help finding low income health insurance in Arizona? With the current health care crisis, even the middle class is now falling into the low income category because their disposable income is being consumed by everyday life expenses like gas and food. If you&#8217;re an [...]]]></description>
			<content:encoded><![CDATA[<p><br/><br/><br/>Do you feel like you need direction on how to get help finding low income health insurance in Arizona? With the current health care crisis, even the middle class is now falling into the low income category because their disposable income is being consumed by everyday life expenses like gas and food. If you&#8217;re an AZ resident and need help finding low income health insurance, look no further. There are options available to you, and free tools that will allow you to compare those options.<br/><br/>Arizona Health Care Cost Containment System<br/><br/>The Arizona Health Care Cost Containment System was created to low income individuals and families can have access to health care, regardless of how much they make. The AHCCCS program gives individuals and families access to doctor visits, hospitalization, prescription drugs, lab work and mental health treatment. If you&#8217;re an individual, you can only make $851 a month. A couple can only make $1,144 a month.<br/><br/>The AHCCCS also offers low income pregnant women health insurance to cover the costs of pregnancy through their Baby Arizona plan. It gives women the opportunity to get the prenatal health care they need to carry a healthy baby to term.<br/><br/>Once the baby is born, the child is covered through the KidsCare healthcare program until they turn 18 as long as they meet residency and income requirements through their family. The monthly premium for one child is about $10 a month and allows for doctor visits, hospitalization, dental exams and eye exams as well.<br/><br/>Free Online Tools<br/><br/>The options above are just 2 examples. Many private insurance companies are ready to compete for your business, which puts you in a great position for how to get help finding low income health insurance. In Arizona, you have many options for a cheap low income medical insurance plan so be sure and shop around and carefully weigh your Arizona health insurance options.<br/>Read more about this and other topics related to <a href='http://www.RUKH-UNR.org'>wordpress plugins</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hcpam.com/2012/02/az-low-income-health-insurance-plans-how-to-find-low-income-health-insurance-in-arizona/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BILL MOYERS JOURNAL &#124; Single Payer Health Insurance &#124; PBS</title>
		<link>http://www.hcpam.com/2012/02/bill-moyers-journal-single-payer-health-insurance-pbs/</link>
		<comments>http://www.hcpam.com/2012/02/bill-moyers-journal-single-payer-health-insurance-pbs/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 16:20:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Buy Dvd]]></category>
		<category><![CDATA[Dgr]]></category>
		<category><![CDATA[Insurance]]></category>

		<guid isPermaLink="false">http://www.hcpam.com/?p=974</guid>
		<description><![CDATA[Buy the DVD: www.shoppbs.org BMJL4306_052209:N:DGR:N:N:609:QPBS Washington&#8217;s abuzz about health care, but why isn&#8217;t a single-payer plan an option on the table? Public Citizen&#8217;s Dr. Sidney Wolfe and Physicians for a National Health Program&#8217;s Dr. David Himmelstein on the political and logistical feasibility of health care reform.]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"></div>
<div>
<div class="cc_video"><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/Wi1acHg3mhw&#038;hl=en"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/Wi1acHg3mhw&#038;hl=en" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></div>
<p>Buy the DVD: www.shoppbs.org BMJL4306_052209:N:DGR:N:N:609:QPBS Washington&#8217;s abuzz about health care, but why isn&#8217;t a single-payer plan an option on the table? Public Citizen&#8217;s Dr. Sidney Wolfe and Physicians for a National Health Program&#8217;s Dr. David Himmelstein on the political and logistical feasibility of health care reform.<br/></div>
]]></content:encoded>
			<wfw:commentRss>http://www.hcpam.com/2012/02/bill-moyers-journal-single-payer-health-insurance-pbs/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A New Health Care Solution</title>
		<link>http://www.hcpam.com/2012/02/a-new-health-care-solution/</link>
		<comments>http://www.hcpam.com/2012/02/a-new-health-care-solution/#comments</comments>
		<pubDate>Sun, 19 Feb 2012 01:33:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[National Health Information Center]]></category>
		<category><![CDATA[Best Medical Care]]></category>
		<category><![CDATA[Couple Decades]]></category>
		<category><![CDATA[Election Year]]></category>

		<guid isPermaLink="false">http://www.hcpam.com/?p=428</guid>
		<description><![CDATA[For the last couple decades our country has faced a huge problem that has been getting bigger every year, health care. The cost of insurance has spiraled out of control to the point where companies can no longer afford to offer benefits and the average individual can&#8217;t pay the premiums. A family would have to [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/2010/04/health_care118.jpg"><img src="/wp-content/uploads/2010/04/health_care118.jpg" title='' alt='' /></a></div>
<div><br/><br/>For the last couple decades our country has faced a huge problem that has been getting bigger every year, health care. The cost of insurance has spiraled out of control to the point where companies can no longer afford to offer benefits and the average individual can&#8217;t pay the premiums. A family would have to pay hundreds a month, in many cases more than rent, making it the largest expense they face. The insurance industry has made moves to save themselves money, but it sure doesn&#8217;t seem that those savings are being passed on and the medical profession hasn&#8217;t shown any interest in making their services less expensive.<br/><br/>Medical insurance is a big issue every election year and we hear stories on the news all the time, but remedies never go past talk. It is estimated that 7 out of 10 Americans are either under insured or completely uninsured leaving us in a crisis. Our country has the best medical care in the world available, but millions of people are putting off doctor visits and procedures simply because they can&#8217;t afford the bill. Not only does this effect a persons quality of life in the short term but also can lead to much bigger, more expensive problems in the future. I know because I was one of these people. After years of putting things off because I could hardly pay the bills I already had, my health started to deteriorate. The bills were going to be bigger than they would have been several years before but if I took care of things at that time I could be facing a large debt.<br/><br/>In 1948 President Truman made the first push for universal health care in our country. Since that time It has been used as a campaign promise &#038; attempts have been made to make national health coverage a reality, but very few bills ever even make it out of committee. The truth is that if you are waiting for our government to fix the problem you could be waiting for a very long time. I believe that if a real solution is to come it wont be from Washington but from a private company that finds a way to develop a plan the millions of uninsured Americans can afford. Personally I feel the private sector would do a better job than Uncle Sam. Our Government has a reputation for creating large, inefficient bureaucracies that fall short of expectations and cost more than predicted. A private company has to survive but also offer a good product people can afford.<br/><strong>About the Author:  Read more about this and other topics related to <a href='http://www.2dgroup.net'>cms templates</a></strong></div>
]]></content:encoded>
			<wfw:commentRss>http://www.hcpam.com/2012/02/a-new-health-care-solution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barack Obama&#8217;s Health Care Plan</title>
		<link>http://www.hcpam.com/2012/02/barack-obamas-health-care-plan/</link>
		<comments>http://www.hcpam.com/2012/02/barack-obamas-health-care-plan/#comments</comments>
		<pubDate>Sun, 19 Feb 2012 00:02:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bush]]></category>
		<category><![CDATA[Health Care Plan]]></category>
		<category><![CDATA[Health Care Reform]]></category>
		<category><![CDATA[Health Care System]]></category>

		<guid isPermaLink="false">http://www.hcpam.com/?p=300</guid>
		<description><![CDATA[Barack Obama&#8217;s ambitious health care plan is fairly simple and straightforward. His plan seeks to dramatically and swiftly increase the number of people that have health insurance. He insists that this plan will save the typical American family approximately $2500 in annual costs. Since the average Ohio premium is less than most other states, savings [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/2010/04/health_care60.jpg"><img src="/wp-content/uploads/2010/04/health_care60.jpg" title='' alt='' /></a></div>
<div><br/><br/>Barack Obama&#8217;s ambitious health care plan is fairly simple and straightforward. His plan seeks to dramatically and swiftly increase the number of people that have health insurance. He insists that this plan will save the typical American family approximately $2500 in annual costs. Since the average Ohio premium is less than most other states, savings to Ohio residents may average less than $2500.<br/><br/>The plan is designed to give the federal government more control over medical decisions and dollars, a major difference from the current decentralized system of employer-based insurance and state-based insurance regulation. Here in Ohio, health insurers have been effectively held in check by the Ohio Department of Insurance. This, however, is not the case in many other states.<br/><br/>The Obama Plan<br/><br/>Many parts of the Obama plan resemble initiatives from the Clinton health plan of 1994 and the Kerry Health plan of 2004. <br />Essentially, Obama&#8217;s health care plan is divided into three sections:<br/><br/>1.	Modernizing the US health care system to lower costs and improve quality <br />2.	Promoting prevention and strengthening public health <br />3.	Quality, portable and affordable health coverage for every person<br/><br/>The &#8220;Savings&#8221;<br/><br/>The $2500 in savings will come from health care reform, using some of the following initiatives:<br/><br/>*Making medical insurance universal, which may reduce spending on uncompensated care. <br />*Improving management and prevention of chronic conditions. <br />*Increasing insurance industry competition and reducing underwriting costs and profits. <br />*Providing reinsurance for catastrophic coverage, which will reduce insurance premiums.<br/><br/>Shifting Cost Burden<br/><br/>While all of these ideas are feasible, the underlying theme seems to be simply shifting some of the cost burden from the private sector to the government. And of course, much more control of our health dollars and decisions would come from Washington D.C and not Anthem or UnitedHealthCare.<br/><br/>The plan will actually compete directly with Ohio private insurance companies in a &#8220;National Health Insurance Exchange.&#8221; The federal government (not health insurance carriers) would determine the quality of benefits that Americans would receive. And these new rules would apply to both the new national health plan and all participating private health plans.<br/><br/>Preventative Coverage Would Be Emphasized<br/><br/>Obama&#8217;s health care plan will encourage &#8220;healthy lifestyles&#8221; with specific emphasis on wellness. Employer wellness programs will be increased, and cafeterias and vending machines in the workplace may see healthier food.<br/><br/>School-based health screening programs may increase along with increased support for physical education.<br/><br/>For Ohio individuals and families, the Obama plan would require preventative services on many federally-supported programs such as Medicare, Medicaid and SCHIP. One benefit may be possible discounts to on health insurance premiums for enrollment in wellness and prevention programs.<br/><br/>Currently, some Ohio individual health insurance policies offer a similar discount, such as Anthem&#8217;s Lumenos Health Incentive Account (HIA).<br/><br/>Ohio Group Health Insurance<br/><br/>Employer-based health insurance would radically change under the Obama plan. Here in Ohio, both small and large employers are able to choose among many different plans for their employees. The Obama plan would force employers to offer a specific level of health benefits to their employees or pay a tax to finance a national health program. Currently, the amount of provided health benefits and the size of the tax have not been specifically discussed.<br/><br/>Perhaps the best and most economical health insurance plan for Ohio residents would be a concept already in place&#8230;HSAs (Health Savings Accounts). Thus, instead of imposing a top-down change on the health care system, it would seem to be prudent to transfer direct control of medical dollars to individuals and families. This would allow Americans to choose their own health plans and benefits, while making health insurance companies compete directly for consumer&#8217;s dollars by providing a real value to patients.<br/><br/>All of this could be accomplished by specific tax and regulatory changes designed to utilize the power of free-market competition. Health care spending could be reduced, preventative treatment could be emphasized and portability could be promoted. Reforming the tax treatment of health insurance and aiding employers that help their employees buy health insurance would help quite a bit.<br/><br/>For now, Ohio health insurance rates are remarkably low compared to many other states. There are many reputable insurance companies that offer a wide array of policies, including Health Savings Accounts. That shouldn&#8217;t change much for the next two years. In 2011, things might change&#8230;hopefully, for the better.<br/>About the Author:  Read more about this and other topics related to <a href='http://GRUPPOARCHEOLOGICOPRATASANNITA.ORG'>archeology</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.hcpam.com/2012/02/barack-obamas-health-care-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Update Regarding Anthem Medicare Supplement Rate Adjustments in Colorado</title>
		<link>http://www.hcpam.com/2012/02/update-regarding-anthem-medicare-supplement-rate-adjustments-in-colorado/</link>
		<comments>http://www.hcpam.com/2012/02/update-regarding-anthem-medicare-supplement-rate-adjustments-in-colorado/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 18:07:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Kids Health]]></category>
		<category><![CDATA[Blue Cross Blue Shield]]></category>
		<category><![CDATA[Coinsurance Amounts]]></category>
		<category><![CDATA[Shield Subscribers]]></category>

		<guid isPermaLink="false">http://www.hcpam.com/?p=814</guid>
		<description><![CDATA[The state of Colorado has approved a move by Anthem Blue Cross Blue Shield to keep rates for its Medicare Supplement plans the same in 2010 as they were in 2009. Accordingly, there will be no rate change for Anthem Medicare Supplement plans available in Colorado. However, Anthem Blue Cross Blue Shield does remind customers [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/2010/04/medicare77.jpg"><img src="/wp-content/uploads/2010/04/medicare77.jpg" title='' alt='' /></a></div>
<div><br/><br/>The state of Colorado has approved a move by Anthem Blue Cross Blue Shield to keep rates for its Medicare Supplement plans the same in 2010 as they were in 2009. Accordingly, there will be no rate change for Anthem Medicare Supplement plans available in Colorado. However, Anthem Blue Cross Blue Shield does remind customers that there is no rate guarantee for new businesses.<br/><br/>More information about rate adjustments<br/><br/>Rate adjustments for Medicare plans are common and are seen as necessary by health insurance providers for several reasons. One of the most common reasons for rate adjustments has to do with the increase in deductibles and coinsurance amounts from the Center for Medicare and Medicaid Services.<br/><br/>CMS increased the Medicare Part A deductible from $1,068 to $1,100. Part A coinsurance amounts increased from $267 to $275 per day for hospital stays from the 61st day in the hospital through the 90th day in the hospital. The coinsurance rate increase from $534 to $550 per day for the 60 lifetime reserve day. Also, coinsurance for Skilled Nursing Facility Care increased from $133.50 per day to $137.50 per day for days 21 through 100.<br/><br/>There were also changes to Medicare Part B deductibles; the deductible amount will increase from $135 to $155 per month and the premium rate will increase from $96.40 to $110.50 per month. There will be no corresponding increase in Social Security benefits in 2010 to help cover the cost of the increased rates. Also, based on income filing status, the CMS has set a higher Medicare Part B premium rate for higher-income participants and couples.<br/><br/>Again, Anthem Blue Cross Blue Shield subscribers may have the same rates because of Anthem&#8217;s choice to forgo the rate increase.<br/><br/>According to Blue Cross Blue Shield, instead of increasing cost of coinsurance and deductibles to customers, Anthem Blue Cross Blue Shield plans will cover these increases as long as the plan already covers deductibles and coinsurance amounts. As a result, the amount of money that Anthem pays out to health care providers in benefits for its participating members will increase.<br/><br/>Another reason that many rates for health insurance plans increase is become of the increased cost in providing health care services. This cost correlates to an increase in the number of Medicare beneficiaries who also enroll in Medicare Supplemental insurance plans. According to Anthem Blue Cross Blue Shield, the health insurance provider received the cost and use of its Medicare Supplemental insurance benefits and determined that they do not need to change the premiums for the plans for Colorado residents yet. The move to keep the rates the same as they were in 2009 will help to save Anthem Medicare Supplemental insurance plan members money.<br/><br/>Medicare Supplemental insurance helps to cover the doughnut hole coverage gap that applies to many individuals enrolled in traditional Medicare plans. With Supplemental insurance, participants can have increased coverage even when traditional Medicare plans do not provide adequate coverage for their healthcare services or products. Medicare beneficiaries should work with an experienced Medicare advisor to learn more about which Medicare Supplemental insurance plans are right for them.<br/></div>
]]></content:encoded>
			<wfw:commentRss>http://www.hcpam.com/2012/02/update-regarding-anthem-medicare-supplement-rate-adjustments-in-colorado/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You Should Question a Health Care Reform Bill That Has QUALY &#8211; Quality Adjusted Life Years</title>
		<link>http://www.hcpam.com/2012/02/you-should-question-a-health-care-reform-bill-that-has-qualy-quality-adjusted-life-years/</link>
		<comments>http://www.hcpam.com/2012/02/you-should-question-a-health-care-reform-bill-that-has-qualy-quality-adjusted-life-years/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 00:38:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News And Society]]></category>
		<category><![CDATA[Andrea Moore]]></category>
		<category><![CDATA[Education Experience]]></category>
		<category><![CDATA[Oxford Scientists]]></category>

		<guid isPermaLink="false">http://www.hcpam.com/?p=350</guid>
		<description><![CDATA[President Obama&#8217;s plan for reforming health care contains some surprising provisions. One is QUALY, which stands for quality adjusted life years. The more I hear about QUALY, the more I feel like a throw-away person. When you first hear the term, it sounds good, and you think doctors are going to do all they can [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/2010/04/health_care83.jpg"><img src="/wp-content/uploads/2010/04/health_care83.jpg" title='' alt='' /></a></div>
<div><br/><br/>President Obama&#8217;s plan for reforming health care contains some surprising provisions. One is QUALY, which stands for quality adjusted life years. The more I hear about QUALY, the more I feel like a throw-away person. When you first hear the term, it sounds good, and you think doctors are going to do all they can to extend your life.<br/><br/>That is not what the implementation of QUALY would be. Yes, doctors would do all they can to extend your life, but their actions would be limited by government regulations. What is QUALY? It&#8217;s a mathematical formula that determines whether senior citizens receive health care or not. The British health care system has QUALY. &#8220;Bandolier,&#8221; an independent British publication about evidence-based health care, takes exception to the formula idea.<br/><br/>According to the newsletter, the idea of adjusting life years was created to &#8220;combine the quantity and quality of life.&#8221; While this sounds like a good idea, the Oxford scientists who write the newsletter &#8212; Andrea Moore, Sheena Derry, and Maura Moore &#8212; say QUALY is a crude measurement with serious flaws.<br/><br/>&#8220;QUALYs have been criticized because there is an implication that some patients will be refused or not offered treatment for the sake of other patients,&#8221; they note.<br/><br/>A Health and Quality of Life Outcomes Website article, &#8220;Problems and Solutions in Calculating Quality-Adjusted Life Years,&#8221; details complex, new formulas for determining QUALYs. According to the article, these formulas are based on utility and time, but &#8220;quality (utility) and quantity (time) of life are of essentially different data-types and cannot be combined by a simple product of their numerical values.&#8221;<br/><br/>I&#8217;m a senior citizen and think portraying my life, and the lives of other seniors, as a mathematical formula is an insult. This formula discounts the education, experience, and wisdom of senior citizens. Seniors contribute to American society in countless ways. Many continue to work long into their 70s. Others volunteer in their communities. Thousands of senior citizens like me are raising their grandchildren.<br/><br/>The fact that congress would be exempt from HR3200 and the QUALY provision is also an insult. If this health care plan is so stellar, congress women and men should be on it, too. While I can&#8217;t speak for all senior citizens, I can speak for myself, and need a health care bill that: <br />* assures my access to quality health care, <br />* doesn&#8217;t ration care, <br />* lets me choose my doctor, <br />* gives me insurance options, <br />* continues Medicare and Tri-care (military) coverage, <br />* does not call for quality adjusted life years <br />* and provides fair reimbursement for value of service.<br/><br/>Mayo Clinic endorses these provisions. According to a Rochester, Minnesota &#8220;Post-Bulletin&#8221; article, &#8220;Mayo Refocuses on Health Reform,&#8221; Mayo does not support the so-called public option for health insurance. &#8220;We do not support the creation of another government-run, government price-controlled, Medicare-like insurance plan,&#8221; states Mayo.<br/><br/>However, Mayo Clinic is in favor of legislation that requires Americans to buy health insurance, sliding-scale subsidies for those in need, and defining a minimum health care benefit package. QUALY is not a health care benefit, it is a health care penalty for senior citizens who worked hard and helped to make this country great. We all get older, so say no QUALY today, for it could harm you tomorrow.<br/><br/>Copyright 2009 by Harriet Hodgson<br/>About the Author:  Read more about this and other topics related to <a href='http://www.jackscouponcodes.com/store/4/Buy-coupon-codes.html'>buy.com coupons</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.hcpam.com/2012/02/you-should-question-a-health-care-reform-bill-that-has-qualy-quality-adjusted-life-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Personal Health Care Insurance Quotes &#8211; How to Find Affordable Quotes</title>
		<link>http://www.hcpam.com/2012/02/personal-health-care-insurance-quotes-how-to-find-affordable-quotes/</link>
		<comments>http://www.hcpam.com/2012/02/personal-health-care-insurance-quotes-how-to-find-affordable-quotes/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 04:53:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Developed Countries In The World]]></category>
		<category><![CDATA[Health Plans]]></category>
		<category><![CDATA[Insurance Premiums]]></category>
		<category><![CDATA[Personal Health Care]]></category>

		<guid isPermaLink="false">http://www.hcpam.com/?p=309</guid>
		<description><![CDATA[Modern day medical care can work miracles, but how can you afford it? How do you know which plan will cover you in case of emergency? Here&#8217;s a few ways to help you find affordable personal health care insurance:Personal Health Care Insurance PlansA lot of people don&#8217;t have health care benefits because it&#8217;s either not [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/2010/04/health_care64.jpg"><img src="/wp-content/uploads/2010/04/health_care64.jpg" title='' alt='' /></a></div>
<div><br/><br/>Modern day medical care can work miracles, but how can you afford it? How do you know which plan will cover you in case of emergency? Here&#8217;s a few ways to help you find affordable personal health care insurance:<br/><br/><strong>Personal Health Care Insurance</strong> <strong>Plans</strong><br/><br/>A lot of people don&#8217;t have health care benefits because it&#8217;s either not provided by their employer or they&#8217;re self employed. To get health insurance they have to purchase their own personal health care policy. If you fall into this category, then you should learn as much as you can about the various health care plans before buying your own policy.<br/><br/>There are many things which affect the cost of your health care premiums. The amount of your deductible plays a large part in determining the cost of a health insurance policy. A deductible is the amount of money you pay towards your medical costs before the insurance company begins to pay. A larger deductible will get you a lower monthly premium.<br/><br/>Copayments are another way to keep insurance premiums as low as possible. A copayment is a fee you pay each time you visit the doctor or hospital. A typical copay amount with a managed health care plan such as an HMO or PPO is $15 to $20 per visit. Managed care health plans offer quality medical care at reduced costs.<br/><br/><strong>Personal Health Care Insurance Quotes</strong><br/><br/>One of the best ways to find affordable health insurance quotes is to go to a free insurance quote website. There you can get competitive quotes from up to 5 health insurance providers so you can compare plans and prices. After you have your quotes, you can look more closely at the policies and decide which one is the best for you.<br/>About the Author:  Read more about this and other topics related to <a href='http://www.PRACTICAL-WEDDING-FAVORS.ORG'>practical wedding favors</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.hcpam.com/2012/02/personal-health-care-insurance-quotes-how-to-find-affordable-quotes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some Ethical Issues in Health Care &#8211; Requirements and Treatments</title>
		<link>http://www.hcpam.com/2012/02/some-ethical-issues-in-health-care-requirements-and-treatments/</link>
		<comments>http://www.hcpam.com/2012/02/some-ethical-issues-in-health-care-requirements-and-treatments/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 18:29:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health</b> And Fitness]]></category>
		<category><![CDATA[Doctor Who]]></category>
		<category><![CDATA[Health Issues]]></category>
		<category><![CDATA[Treatment Decisions]]></category>

		<guid isPermaLink="false">http://www.hcpam.com/?p=329</guid>
		<description><![CDATA[When it comes to health care ethical issues, there are almost as many ethical issues as there are health issues to be treated. There are laws in place to direct the behavior of almost every person in the health care personnel chain, from the nurse to the nurses aide who assists them and the doctor [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/2010/04/health_care74.jpg"><img src="/wp-content/uploads/2010/04/health_care74.jpg" title='' alt='' /></a></div>
<div><br/><br/>When it comes to health care ethical issues, there are almost as many ethical issues as there are health issues to be treated. There are laws in place to direct the behavior of almost every person in the health care personnel chain, from the nurse to the nurses aide who assists them and the doctor who ultimately gets to try and make the decisions to treat within the confines of the insurance system ruling over the life of the patient in question.<br/><br/>There are ethical issues that are clearly defined, such as the requirements for treatment decisions when a patient has a Medical Power of Attorney or a Living Will. Then there are thealth care ethical issues that don&#8217;t have such clearly defined areas, such as whether it is allowable to withhold a possible lifesaving treatment from a patient only because their insurance will not pay for it.<br/><br/>Health care providers must make their treatment decisions based on a great many determining factors, perhaps the most constraining of which is the insurance reimbursement regime. If doctors and other health care providers could just treat their patients and have only that to worry about, what a wonderful world it would be. But doctors have to constantly worry about whether or not they and possibly the facility where they practice will be paid by the insurance companies. The next most important factor which affects health care providers ability to provide the care patients truly need is whether or not the patient has been truthful with the information they have given to the health care provider, and whether or not they have had access to health care to establish and maintain their health care needs.<br/><br/>Ethical concerns also come into play with patients whose family constellations are unclear. A patient who has a spouse has a straightforward next of kin when decisions have to be made. When a patient is separated from their spouse, and even perhaps has a new significant other, the next of kin can be much more difficult to determine, and protecting all health care providers-doctors, hospitals, etc from the liability risk of allowing the person who does not have a legal right to make decisions for a patient is a necessity. The health care ethical issues presented by these kinds of situations are very delicate.<br/><br/>One important ethical concern in health care is the need to protect oneself from the very real danger of the transmission of communicable diseases in bodily fluids. Especially in cases where a patients history is not available, health care providers have the right and the responsibility to protect themselves from viruses and bacteria that may be present in the body fluids of patients to which they are exposed taking care of these patients. However, this must be balanced with the possibility of making patients feel accused or uncomfortable by these same protective measures.<br/><br/>One last important health care ethical issues, especially in this day in age, is the protection of private, personally identifying information. Patients records used to be kept in public places where almost anyone could read them-filing pockets outside their doors, for instance. This kind of situation is not longer allowed, and records are more closely guarded nowadays, and many hospitals now rely on records kept entirely on computers.<br/><br/>Ethical issues are a part of almost every field, but health care has a special place in the system, where people are trusted with making those who are sick feel better, those who are injured able to return to their prior lives, and those who have chronic conditions and those who love them more able to cope with the demands of living with those conditions.<br/><strong>About the Author:  Read more about this and other topics related to <a href='http://www.wedsurplus.com'>sell surplus wedding goods</a></strong></div>
]]></content:encoded>
			<wfw:commentRss>http://www.hcpam.com/2012/02/some-ethical-issues-in-health-care-requirements-and-treatments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>For the compulsory medical exam that is required to begin medicare at age 65 &#8211; what is the least you can do?</title>
		<link>http://www.hcpam.com/2012/02/for-the-compulsory-medical-exam-that-is-required-to-begin-medicare-at-age-65-what-is-the-least-you-can-do/</link>
		<comments>http://www.hcpam.com/2012/02/for-the-compulsory-medical-exam-that-is-required-to-begin-medicare-at-age-65-what-is-the-least-you-can-do/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 05:58:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[725]]></category>
		<category><![CDATA[Lot]]></category>
		<category><![CDATA[Mammograms]]></category>
		<category><![CDATA[Pap Smears]]></category>

		<guid isPermaLink="false">http://www.hcpam.com/?p=202</guid>
		<description><![CDATA[I do not like to go to doctors and I think all those tests like pap smears and mammograms cause lots more harm than good &#8211; except they make a lot of $ for the test people. So without telling me how I really should have that done once a year, etc. can anybody please [...]]]></description>
			<content:encoded><![CDATA[<p><br/>I do not like to go to doctors and I think all those tests like pap smears and mammograms cause lots more harm than  good &#8211; except they make a lot of $ for the test people.  </p>
<p>So without telling me how I really should have that done once a year, etc. can anybody please tell me what is the least that is required for a medicare exam at age 65?<br />
Thanks in advance,<br />
Healthy old broad.<br/>Read more about this and other topics related to <a href='http://www.medifast-reviews.org'>medifast reviews</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hcpam.com/2012/02/for-the-compulsory-medical-exam-that-is-required-to-begin-medicare-at-age-65-what-is-the-least-you-can-do/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How to Navigate CPT&#8217;s 99241-99255 Section in 2010</title>
